| Brand | Dell |
|---|---|
| Generation | 15th Generation |
| Processor Type | Intel® Core™ Ultra 7 256V Processor (12-MB Cache) |
| Processor Speed | P-Core 2.2 GHz – 4.8 GHz | E-Core : 2.2 GHz – 3.7 GHz (8 Cores (4P + 4E) | 8 Threads) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR5X 8533MT/s integrated |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphic Series | Intel Arc Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 13.4″ Non-Touch 2K 30-120Hz 500 nits InfinityEdge |
| Screen surface | 13.4″ Non-Touch 2K 30-120Hz 500 nits InfinityEdge |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | Grey |
| RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Weight | 1.18 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Killer™ Wi-Fi 7 1750i (BE201) 2×2 |
| Condition | New |
| USB | 2 x Thunderbolt™ 4 (USB Type-C™) with Power Delivery and DisplayPort |
| HDMI | No |
| Camera | 1080p at 30 fps FHD RGB camera, Dual-array microphones |
| Operating system (Primary) | Windows 11 pro |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |




















Reviews
There are no reviews yet.