| Brand | Dell |
|---|---|
| Generation | Intel Core Ultra 9 |
| Processor Type | Intel® Core™ Ultra 9 275HX Processor (24 Cores / 24 Threads, 36 MB Intel® Smart Cache, NPU up to 13 TOPS) |
| Processor Speed | 2.7 GHz Base Clock, Up to 5.4 GHz Max Turbo Frequency |
| Installed RAM | 64 GB |
| Type of memory | DDR5-6400 |
| Hard drive size | 2 TB, M.2, Gen 4 PCIe NVMe, SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 2 TB SSD |
| Type of harddrive | 2 TB, M.2, Gen 4 PCIe NVMe, SSD |
| Graphic Series | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 (Dedicated) |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Graphics processor | HM870 |
| Backlight | LED |
| Screen size | 18″ QHD+ (2560×1600) 300Hz IPS, 500 nits, 100% DCI-P3, G-SYNC |
| Screen surface | 18″ QHD+ (2560×1600) 300Hz IPS, 500 nits, 100% DCI-P3, G-SYNC |
| Screen resolution | 2560×1600 |
| Touchscreen | No |
| Color | Black |
| RAM | 64 GB |
| Operating System | Windows 11 Home |
| Wireless/Wifi | Yes |
| USB | 2x USB 3.2 Gen 1 (5Gbps) 1x USB 3.2 Gen 1 with PowerShare 2x Thunderbolt 5 / USB4 Type-C (80Gbps, DisplayPort, Power Delivery) |
| HDMI | 1x HDMI 2.1 |
| Camera | IR Camera |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |



















Reviews
There are no reviews yet.