| Brand | Dell |
|---|---|
| Generation | Intel Core Ultra 9 |
| Processor Type | Intel Core Ultra 9 275HX Processor (36M Cache) |
| Processor Speed | Efficient Core Speed : 2.1 GHz Up to 4.6 GHz | Performance Core Speed : 2.7 GHz Up to 5.4 GHz |(24-Core : 8 Performance, 16 Efficient, 2 Low Power Core, 24 Threads) |
| Installed RAM | 32 GB |
| Type of memory | 32GB 2x16GB DDR5 5600 MT/s |
| Hard drive size | 2 TB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 2 TB SSD |
| Type of harddrive | 2 TB M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | NVIDIA® GeForce RTX™ 5070 8GB GDDR7 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 5070 8 GB GDDR7 |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 16″ WQXGA 240Hz 100% DCI-P3 ComfortView Plus G-SYNC |
| Screen surface | 16″ WQXGA 240Hz 100% DCI-P3 ComfortView Plus G-SYNC |
| Touchscreen | No |
| Color | Blue |
| RAM | 32 GB |
| Operating System | Windows 11 Home |
| Weight | Starting weight: 5.66 lb (2.57 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | 1-Zone AlienFX RGB Keyboard, English US |
| Bluetooth | Bluetooth® wireless card |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | MediaTek Wi-Fi 7 MT7925 (2×2 802.11be MU-MIMO) |
| Condition | New |
| USB | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1 Thunderbolt™ 4 (40 Gbps) port with DisplayPort™ 2.1 |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |




















Reviews
There are no reviews yet.