| Brand | Dell |
|---|---|
| Generation | Intel Core Ultra 7 |
| Processor Type | Intel® Core™ Ultra 7 Processor 255HX (20 Cores, 20 Threads, 30MB Cache) |
| Processor Speed | 1.8 GHz Base Clock, Up to 5.2 GHz Max Turbo Frequency (P-Core) |
| Installed RAM | 32 GB |
| Type of memory | 32GB, 2x16GB, DDR5, 5600 MT/s |
| Hard drive size | 1 TB SSD |
| Hard drive speed | 1 TB, M.2, PCIe NVMe, SSD |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1 TB, M.2, PCIe NVMe, SSD |
| Graphic Series | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 5060, 8 GB GDDR7 |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Backlight | LED |
| Screen size | 16″, WQXGA, 240Hz, 100% DCI-P3, ComfortView Plus, G-SYNC |
| Screen surface | 16″, WQXGA, 240Hz, 100% DCI-P3, ComfortView Plus, G-SYNC |
| Touchscreen | No |
| Color | Black |
| RAM | 32 GB |
| Operating System | Windows 11 Home |
| Weight | Starting weight: 5.66 lb (2.57 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | English US AlienFX RGB backlit (1 zone) keyboard |
| Bluetooth | Bluetooth® wireless card |
| LAN | Yes |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | MediaTek Wi-Fi 7 MT7925 (2×2 802.11be MU-MIMO) |
| Condition | New |
| USB | USB 2x USB 3.2 Gen 1 (5 Gbps) ports 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1x Thunderbolt™ 4 (40 Gbps) port with DisplayPort™ 2.1 |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |
















Reviews
There are no reviews yet.