Description
Brand | Dell |
---|---|
Generation | 14th Generation |
Processor Type | Intel® Core™ Ultra 7 Processor 155H (24MB Cache) – Meteor Lake |
Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
Installed RAM | 16 GB |
Type of memory | 16GB LPDDR5x Dual Channel at 7467MT/s |
Hard drive size | 1TB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB M.2 PCIe NVMe Solid State Drive |
Graphic Series | 6-GB NVIDIA GeForce RTX4050 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4050, 6 GB GDDR6, 30W |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14.5″, Non-Touch, FHD+ 1920×1200, 60Hz, 500 nit, InfinityEdge |
Screen surface | 14.5″, Non-Touch, FHD+ 1920×1200, 60Hz, 500 nit, InfinityEdge |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 3.7lb (1.68kg) for FHD+ |
Fingerprint Reader | Fingerprint Reader |
Numeric keyboard | No |
Backlit keyboard | Platinum Backlit English Keyboard |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel® Killer™ Wi-Fi 6E 1675 (AX211), 2×2, 802.11ax, |
Condition | New |
USB | 3 Thunderbolt™ 4 (USB Type-C™) with Power Delivery and DisplayPort |
HDMI | No |
Camera | 1080p at 30 fps FHD RGB-IR camera, Dual-array microphones, Ambient light sensor, Windows Hello compliant, Express Sign-In™, Intel Intelligent Collaboration |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://www.dell.com/en-us/shop/dell-laptops/xps-14-laptop/spd/xps-14-9440-laptop |
Product page | https://www.dell.com/en-us/shop/dell-laptops/xps-14-laptop/spd/xps-14-9440-laptop |
Warranty | International |
Reviews
There are no reviews yet.