| Brand | Dell | 
| Generation | 13th Generation | 
| Processor Type | Intel® Core™ 7 150U (12 MB L3 cache) | 
| Processor Speed | 1.8 GHz up to 5.4 GHz with Intel® Turbo Boost Technology (10 cores, 14 threads) | 
| Installed RAM | 16 GB | 
| Type of memory | 16 GB: 2 x 8 GB, DDR5, 5200 MT/s | 
| Hard drive size | 1-TB, M.2, PCIe NVMe, SSD | 
| Hard drive speed | – | 
| Optical Drive | No | 
| Type of optical drive | – | 
| SSD | 1 TB SSD | 
| Type of harddrive | 1-TB, M.2, PCIe NVMe, SSD | 
| Graphic Series | Intel Integrated Graphics | 
| Dedicated graphics | No | 
| Graphics memory | Intel Integrated | 
| Type of graphics memory | Shared | 
| Switchable graphics | No | 
| Graphics processor | Intel | 
| Backlight | LED | 
| Screen size | 16″, Non-Touch, FHD+ 1920×1200, 60Hz, WVA, IPS, Anti-Glare, 250 nit, ComfortView | 
| Screen surface | 16″, Non-Touch, FHD+ 1920×1200, 60Hz, WVA, IPS, Anti-Glare, 250 nit, ComfortView | 
| Screen resolution | 1920×1200 | 
| Touchscreen | No | 
| Color | – | 
| RAM | 16 GB | 
| Operating System | DOS | 
| Weight | 1.87 kg (4.12 lb) | 
| Fingerprint Reader | Yes | 
| Numeric keyboard | Yes | 
| Backlit keyboard | Ice Blue International English Backlit Keyboard | 
| Bluetooth | Bluetooth® wireless card | 
| LAN | No | 
| Speed | – | 
| Wireless/Wifi | Yes | 
| Type | Realtek Wi-Fi 6E RTL8852CE, 2×2, 802.11ax, MU-MIMO | 
| Condition | New | 
| USB | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C®port with DisplayPort™ 1.4 and PowerDelivery | 
| HDMI | 1 HDMI 1.4 port* | 
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones, built-in camera shutter | 
| Operating system (Primary) | DOS | 
| Manual | https://www.dell.com/en-in/shop/laptop-notebook-computers/inspiron-16-laptop/spd/inspiron-16-5640-laptop | 
| Product page | https://www.dell.com/en-in/shop/laptop-notebook-computers/inspiron-16-laptop/spd/inspiron-16-5640-laptop | 
| Warranty | 1 Year Local | 
 
Reviews
There are no reviews yet.