Description
| Processor | Intel Core i9-12900HK | 
| Processor Speed | 2.9 GHz | 
| RAM | 32 GB | 
| Boot Drive Type | SSD | 
| Boot Drive Capacity | 2 TB | 
| Screen Size | 17.3 inches | 
| Native Display Resolution | 1,920 by 1,080 | 
| Touch Screen | No | 
| Panel Technology | IPS | 
| Variable Refresh Support | None | 
| Screen Refresh Rate | 360 Hz | 
| Graphics Processor | Nvidia GeForce RTX 3080 Ti Laptop GPU | 
| Graphics Memory | 16 GB | 
| Wireless Networking | Wi-Fi 6E, Bluetooth 5.2 | 
| Dimensions | 0.82 by 15.72 by 11.79 inches | 
| Weight | 6.82 lbs | 
| Operating System | Windows 11 | 











Reviews
There are no reviews yet.