Description
| Brand | Dell | 
|---|---|
| Generation | Intel Core Ultra 7 | 
| Processor Type | Intel® Core™ Ultra 7 256V Processor (12-MB Cache) | 
| Processor Speed | P-Core 2.2 GHz – 4.8 GHz | E-Core : 2.2 GHz – 3.7 GHz (8 Cores (4P + 4E) | 8 Threads) | 
| Installed RAM | 16 GB | 
| Type of memory | 16GB LPDDR5X 8533MT/s, onboard | 
| Hard drive size | 1 TB SSD | 
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® | 
| Optical Drive | No | 
| Type of optical drive | – | 
| SSD | 1 TB SSD | 
| Type of harddrive | 1 TB SSD M.2 2280 PCIe® 4.0×4 NVMe® | 
| Graphic Series | Intel Arc Graphics | 
| Dedicated graphics | No | 
| Graphics memory | Intel Integrated | 
| Type of graphics memory | Shared | 
| Switchable graphics | No | 
| Graphics processor | Intel® integrated SoC | 
| Backlight | LED | 
| Screen size | 16-inch FHD+ (1920×1200) Touch, WVA, 300 nits, 60Hz, Glossy, 45% NTSC. | 
| Screen surface | 16-inch FHD+ (1920×1200) Touch, WVA, 300 nits, 60Hz, Glossy, 45% NTSC. | 
| Screen resolution | 1920×1200 | 
| Touchscreen | Yes | 
| Color | Blue | 
| RAM | 16 GB | 
| Operating System | Windows 11 Home | 
| Weight | Starting at 2.18 kg (4.81 lb) | 
| Fingerprint Reader | Yes | 
| Numeric keyboard | Yes | 
| Backlit keyboard | Backlit KB English (US) | 
| Bluetooth | Bluetooth 5.4 wireless card | 
| LAN | No | 
| Speed | – | 
| Wireless/Wifi | Yes | 
| Type | Wi-Fi 7 (Intel BE201) | 
| Condition | New | 
| USB | 1x USB 3.2 Gen 1 Type-A (5Gbps), 1x USB 3.2 Gen 2 Type-C (10Gbps, DP 1.4, PD), 1x Thunderbolt 4 (40Gbps, DP 2.1, PD). | 
| HDMI | 1x HDMI 2.1 port | 
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones | 
| Operating system (Primary) | Windows 11 Home | 
| Manual | https://www.dell.com/support/product-details/en-us/servicetag/0-USt2T0xPRlR4Q3ZtUkdPSjZ6N0o1UT090/overview | 
| Product page | https://www.dell.com/support/product-details/en-us/servicetag/0-USt2T0xPRlR4Q3ZtUkdPSjZ6N0o1UT090/overview | 
| Warranty | International | 














Reviews
There are no reviews yet.