Description
| Brand | Deli | 
|---|---|
| Generation | 14th Generation | 
| Processor Type | Intel® Core™ Ultra 7 155H (16 Cores, 22 Threads, 24MB Cache, Integrated NPU – Intel AI Boost) | 
| Processor Speed | 1.4 GHz Base Frequency, up to 4.8 GHz Max Turbo | 
| Installed RAM | 16 GB | 
| Type of memory | 16GB LPDDR5x (onboard, dual-channel, 7467 MT/s, not upgradable) | 
| Hard drive size | 512 GB SSD | 
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® | 
| Optical Drive | No | 
| Type of optical drive | – | 
| SSD | 512 GB SSD | 
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® | 
| Graphic Series | Intel Iris Xe Graphics | 
| Dedicated graphics | No | 
| Graphics memory | Intel Integrated | 
| Type of graphics memory | Shared | 
| Switchable graphics | No | 
| Graphics processor | Intel® integrated SoC | 
| Backlight | LED | 
| Screen size | 13.4-inch FHD+ (1920 × 1200) InfinityEdge Non-Touch; 500 nits brightness, 100% sRGB, 2000:1 contrast ratio, Anti-glare | 
| Screen surface | 13.4-inch FHD+ (1920 × 1200) InfinityEdge Non-Touch; 500 nits brightness, 100% sRGB, 2000:1 contrast ratio, Anti-glare | 
| Screen resolution | 1920×1200 | 
| Touchscreen | No | 
| Color | Black | 
| RAM | 16 GB | 
| Operating System | Windows 11 Home | 
| Weight | Starting at 1.19 kg (2.62 lbs) | 
| Fingerprint Reader | Yes | 
| Numeric keyboard | No | 
| Backlit keyboard | Backlit KB English (US) | 
| Bluetooth | BT 5.3 | 
| LAN | No | 
| Speed | – | 
| Wireless/Wifi | Yes | 
| Type | Intel® Killer™ Wi-Fi 6E 1675 (AX211) (2×2) | 
| Condition | Open Box | 
| USB | 2 × Thunderbolt™ 4 (USB-C, Power Delivery & DisplayPort) | 
| HDMI | No | 
| Camera | 720P HD camera | 
| Operating system (Primary) | Windows 11 Home | 
| Manual | www.dell.com | 
| Product page | www.dell.com | 
| Warranty | 1 Month | 










Reviews
There are no reviews yet.