Dell Vostro 15 3510 – Tiger Lake
Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i3 – 1115G4 Dual Core (6-MB SmartCache) |
Processor Speed | 1.7 GHz Up to 4.1 GHz (2 Cores – 4 Threads) |
Installed RAM | 08 GB |
Type of memory | 8GB, 8Gx1, DDR4, 2666MHz |
Hard drive size | 256GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | M.2 PCIe NVMe Solid Stat e Drive |
Dedicated graphics | No |
Graphics memory | Intel(R) UHD Graphics with sha red graphics memory |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen surface | 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | English International Backlit Keyboard with Numeric Keypad |
Bluetooth | Yes |
LAN | Yes |
Speed | 1 Flip-Down RJ-45 port 10/100/1000 Mbps |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | Ports 2 USB 3.2 Gen 1 port 1 USB 2.0 port |
HDMI | 1 HDMI v1.4b |
Camera | 720p at 30 fps HD camera, single-integrated microphone |
Operating system (Primary) | uBuntu |
Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/vostro-3510-laptop/spd/vostro-15-3510-laptop |
Product page | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/vostro-3510-laptop/spd/vostro-15-3510-laptop |
Warranty | 01 Year Local |
For updated price contact us on the following number on Whats app
number:(+92) 331-3306376
Reviews
There are no reviews yet.